| 7:00 - 8:00 pm | |
|---|---|
| Populuxx | Sign Of The Times |
| John Scofield Band | Acidhead |
| Khan | Space Shanty |
| Jazz Is Dead | Blues For Allah |
| Neil Young | Living With War |
| John Mayall | Room To Move |
| Dire Straits | Industrial Disease |
| Dino Kruse | Bar Room Song |
| Strawbs | Rhythm Of The Night |
| Pink Floyd | Keep Talking |
| Barclay James Harvest | Child Of The Universe |
| 8:00 - 9:00 pm | |
|---|---|
| Allman Brothers Band | No One To Run With |
| Rolling Stones | Midnight Rambler |
| Blues Magoos | Slow Down Sundown |
| Deep Purple | Vavoom: Ted The Mechanic |
| Derek And The Dominoes | Layla |
| Populuxx | The Message |
| Jazz Is Dead | Morning Dew |
| Blues Magoos | Never Going Back To Georgia |
| Watcher Of The Skies with Wiliam Warren wil.warren*at*gmail.com ( spam proofing; replace *at* with @ ) |
|---|
| Gryphon - Glastonbury Carol BBC RADIO 1 SESSION JULY 10, 1974 Opening Number / Midnight Mushrumps (1st, 2nd, and 3rd Movements) GLASTONBURY CAROL (The 'lost' single) |
| 9:00 - 10:00 pm | |
|---|---|
| Khan | Mixedup Man Of The Mountains |
| Scallion | Burgundy |
| Populuxx | Rome |
| 10:00 - 11:00 pm | |
|---|---|
| Yes | Going For The One |
| Janis Joplin | Try ( Just A Little Bit Harder ) |
| Fleetwood Mac | Tusk |
| Deep Purple | Knockin At Your Back Door |
| Jazz Is Dead | Estimated Prophet |
| Jethro Tull | Teacher |
| John Scofield Band | Snap Crackle Pop |
| Rolling Stones | Undercover Of The Night |
| Doors | Alabama Song ( Whiskey Bar ) |
| 11:00 -12:00 pm | |
|---|---|
| Scallion | I Met Myself Today |
| The Clash | Rock The Casbah |
| Beatles | A Day In The Life |
| Renaissance | Rajah Khan |
| Jimi Hendrix | Third Stone From The Sun |
| Mickey Jupp | Old Rock And Roller |
| Fleetwood Mac | Time Was |
| Crosby Stills & Nash | Wooden Ships |