| 7:00 - 8:00 pm | |
|---|---|
| CSNY | 49 Bye Byes / America's Children |
| Wishbone Ash | Time Was |
| Anderson Bruford Wakeman Howe | Quartet - 1. I Wanna Learn / 2. She Gave Me Love / 3. Who Was The First / 4. I'm Alive |
| Alan Parsons | I Can't Look Down |
| Bill Wyman & The Rythm Kings | Tobbacco Road |
| Boz Scaggs | I Got Your Number |
| Fleetwood Mac | Hypnotized |
| Robin Trower | Too Rolling Stoned |
| Blue Öyster Cult | Harvest Moon |
| 8:00 - 9:00 pm | |
|---|---|
| The Band | The Unfaithful Servant |
| Traffic | Medicated Goo |
| Willie And The Poor Boys | Mystery Train |
| Donovan | Season Of The Witch |
| Eric Clapton | The Core |
| Mike + The Mechanics | Silent Running |
| Steve Morse Band | Barbary Coast |
| Page/Plant | Blue Train |
| Wishbone Ash | You See Red |
| Jimi Hendrix | Electric Church Red House |
| Lost Classics with Mark Arouh |
|---|
| Paul McCartney and Wings - Back to the Egg, Side 2 |
| 9:00 - 10:00 pm | |
|---|---|
| Little Feat | Dixie Chicken / Tripe Face Boogie |
| The Incredible Broadside Brass Bed Band | Grizzly Bear Hunt |
| Blue Öyster Cult | In Thee |
| 10:00 - 11:00 pm | |
|---|---|
| The Guess Who | Friends Of Mine |
| Nick Cave And The Bad Seeds | Red Right Hand |
| Steve Miller Band | Your Saving Grace |
| Al Stewart | Running Man |
| Chuck Mangione | Land Of Make Believe / Give It All You Got |
| Bloodrock | Fantastic Piece Of Architecture |
| Fifty Foot Hose | If Not This Time |
| 11:00 -12:00 pm | |
|---|---|
| Don Ellis | Tears Of Joy |
| Robin Trower | Bridge Of Sighs |
| Van Morrison | Moondance |
| J. Geils Band | Monkey Island |
| King Crimson | Book Of Saturday |
| Steve Miller Band | Wild Mountain Honey |
| Bo Hansson | A Journey In The Dark / Lothlórien / Shadowfax / The Horns Of Rohan |
| Page/Plant | Walking Into Clarksdale |
| Pat Metheny | Last Train Home |
| Jimi Hendrix | Nightbird Flying |
| Traffic | Dear Mr. Fantasy |
| Trout Fishing In America | No Matter What Goes Right |