| 7:00 - 8:00 pm | |
|---|---|
| Atomic Rooster | Stand By Me |
| Allman Brothers Band | Dreams |
| Moody Blues | Tortoise And The Hare / It's Up To You / Minstrel Song |
| Jimi Hendrix | The Wind Cries Mary |
| Black Sabbath | Orchid / Lord Of This World |
| Alan Parsons | Fall Free |
| Blue Öyster Cult | Harvest Moon |
| Gypsy | Gypsy Queen - Part 1 / Gypsy Queen - Part 2 |
| 8:00 - 9:00 pm | |
|---|---|
| The Incredible Broadside Brass-Bed Band | Bullfrog Blues |
| Heart | Heartless |
| Blood Sweat & Tears | I Love You More Than You'll Ever Know |
| Little Feat | Time Loves A Hero / Day Or Night |
| John Entwistle | Heaven And Hell |
| Apocalyptica | Enter Sandman |
| Touch | Down At Circe's Place |
| Eric Quincy Tate | Things |
| Renaissance | Carpet Of The Sun |
| Reo Speedwagon | Uncle Salty |
| Alan Parsons | The Very Last Time |
| Watcher Of The Skies with Wiliam Warren |
|---|
| Anthony Phillips - The Geese And The Ghost |
| 9:00 - 10:00 pm | |
|---|---|
| Dr. John | Loop Garou |
| Mike & The Mechanics | Silent Running |
| Styx | The Grove Of Eglantine |
| Jamie Brockett | Legend Of The Titanic |
| 10:00 - 11:00 pm | |
|---|---|
| Captain Beyond | Dancing Madly Backwards (On A Sea Of Air ) / Armworth / Myopic Void |
| Yes | On The Silent Wings Of Freedom |
| John Cale | MacBeth |
| Who | 5:15 |
| Loggins & Messina | House At Pooh Corner |
| Renaissnce | Northern Lights |
| Crosby Stills Nash & Young | Ohio |
| Steely Dan | Jack Of Speed |
| Grateful Dead | Sugar Magnolia |
| Traffic | Medicated Goo |
| Sea Dog | Going Down |
| 11:00 -12:00 pm | |
|---|---|
| Climax Blues Band | Rich Man |
| Rolling Stones | She's A Rainbow |
| Dr. John | Patriotic Flag-Waver |
| Eric Clapton | The Core |
| John Nitzinger | Control |
| Trout Fishing In America | Not Fade Away |
| Steeleye Span | Cam Ye O'er Frae France |
| Frank Zappa | Stink Foot / Whippin' Post |
| Beatles | Golden Slumbers / Carry That Weight / The End |