| 7:00 - 8:00 pm | |
|---|---|
| T. Rex | Bang A Gong |
| Wishbone Ash | Time Was |
| The Byrds | Space Odyssey |
| Queen | Under Pressure |
| Anglo Tango | One World |
| Grateful Dead | Eyes Of The World / Drums |
| Peter Gabriel | Solsbury Hill |
| Pink Floyd | Learning To Fly |
| Jethro Tull | Skating Away On The Thin Ice Of A New Day |
| 8:00 - 9:00 pm | |
|---|---|
| Kula Shaker | Knight On The Town /Temple Of Everlasting Light / Govinda |
| Rolling Stones | Let It Bleed |
| Plainsong | I'll Fly Away |
| Scarlet Rivera | Wicked Witch Of The East |
| Genesis | The Lamb Lies Down On Broadway / Fly On A Windshield / Broadway Melody Of 1974 / Cuckoo Cocoon |
| Cream | Spoonful |
| Creedence Clearwater Revival | I Heard It Through The Grapevine |
| Ratdog | Ashes And Glass |
| Watcher Of The Skies with Wiliam Warren |
|---|
| Happy The Man Service With A Smile / Ibby It Is / Steaming Pipes Stumpy Meets The Firecracker In Stencil Forest / Knee-Bitten Nymphs In Limbo |
| 9:00 - 10:00 pm | |
|---|---|
| Bob Dylan | High Water Rising |
| The Youngbloods | Get Together |
| Grateful Dead | Sugar Magnolia |
| Doors | Light My Fire ( Live Aquarian Theater '68 ) |
| 10:00 - 11:00 pm | |
|---|---|
| Eric Clapton | The Core |
| Allman Brothers Band | Stormy Monday |
| Sonia Da Da | Lester's Methadone Clinic |
| King Crimson | Elephant Talk |
| Grateful Dead | Franklin's Tower |
| Pink Floyd | Have A Cigar |
| Jon Butcher | Might As Well Be Free |
| Paul Nelson | Diagonal Blue |
| Richard Leo Johnson | Glide Path |
| 11:00 -12:00 pm | |
|---|---|
| Butterfield Blues Band | East West |
| Pink Floyd | Green Is The Color / Careful With The Axe Eugene |
| Trout Fishing In America | Not Fade Away |
| The Byrds | All I Really Want To Do |
| Rolling Stones | 2000 Light Years From Home |
| Iron Butterfly | Flowers And Beads |
| Talking Heads | Once In A Lifetime |
| John Lennon | Instant Karma |
| Doobie Brothers | South City Midnight Lady |